Current Studies
BlueStem Cardiology reviews each potential study carefully to evaluate the risk and benefit factors to ensure the safety and maximize the possible benefit to our patients who willingly agree to participate in our research trials. If you are interested in being a research participant and believe you may qualify for one of our studies please talk to your cardiologist at your next office visit.
Clinical Trials Now Enrolling | Description |
Engage Trial | This study is evaluating a new type of anticoagulant (blood-thinner) as an alternative to Coumadin (Warfarin) in the treatment of persistent or chronic atrial fibrillation (irregular heart rhythm). |
Atlas Trial | Acute Coronary Syndrome (Heart Attack) evaluating the safety and effectiveness of factor ten inhibitors (blood thinner) as an additional treatment in conjunction with traditional treatment options for patients who have had a recent heart attack with the past 7 days. |
M& M Trial | Investigational medication is being evaluated for its safety and effectiveness in raising HDL (good cholesterol) in patients that have recently experience an Acute Coronary Syndrome (heart attack or unstable angina). |
APPRISE-2 | Acute Coronary Syndrome (Heart Attack) evaluating the safety and effectiveness of factor ten inhibitors (blood thinner) as an additional treatment in conjunction with traditional treatment options for patients who have had a recent heart attack with the past 7 days. |
Congestive Heart Failure | Evaluate the safety and effectiveness of an investigational medication when compared to the drug Enalapril in order to improve outcomes in congestive heart failure patients. |
Ongoing Clinical Trials | Description |
ASSERT | Evaluation of the safety and effectiveness of an investigational medication to assist in raising the HDL (Good Cholesterol) in patients with low HDL (Good Cholesterol) and high LDL (Bad Cholesterol) levels. |
Rocket | Evaluation of a factor ten inhibitor (blood thinner) when compared to Coumadin (Warfarin) in the treatment of persistent or chronic Atrial fibrillation (irregular heart rhythm). |
Omni | Device data collection to evaluate the effectiveness of pacemaker utilization. |
Crescendo | Metabolic study to reduce risk factor for coronary heart disease patients. |
DIONYSOS | Amiodarone vs Dronedarone randomized double blind trial to evaluate the efficacy and safety for the maintenance of sinus rhythm in patients with atrial fibrillation |
* If you are interested in being a research participant for one of our studies & believe you may qualify, please talk to your cardiologist at your next office visit.